Hourly Transmission Statistics for Sun May 17 2009 to Tue May 19 2009


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
1386559,937 6.36 KB/s 14.90 3.26
0223535,019 14.93 KB/s 3.99 3.12
0325102,414 4.00 KB/s 4.33 0.60
04109646,911 5.49 KB/s 18.89 3.77
05516,402 3.20 KB/s 0.87 0.10 
06822,361 2.73 KB/s 1.39 0.13
0713,818 3.73 KB/s 0.17 0.02 
10628,814 4.69 KB/s 1.04 0.17
1129262,691 8.85 KB/s 5.03 1.53
12882,299,732 15.17 KB/s 15.25 13.41
011455,608 3.88 KB/s 2.43 0.32
145238,848 21.20 KB/s 0.87 1.39
15103,638,078 24.01 KB/s 1.73 21.21
1619363,212 14.19 KB/s 3.29 2.12
17193,957,707 23.14 KB/s 3.29 23.07
1816125,725 7.67 KB/s 2.77 0.73
19223,474,061 22.03 KB/s 3.81 20.25
2014133,218 9.29 KB/s 2.43 0.78
2115164,957 10.74 KB/s 2.60 0.96
2225185,746 6.98 KB/s 4.33 1.08
2321148,988 6.93 KB/s 3.64 0.87
2417187,757 10.79 KB/s 2.95 1.09

g1 = 343,040 bytes

Return to Totals and Index